Data · updated 2026-10-28
Yiwu wholesale prices and MOQs in 2026: real numbers for 23 products
Short answer. Across the 8,536 Yiwu-area listings in our database, the median MOQ is 32.5 pcs
and 67% start at 100 pieces or fewer. Typical list prices range from under ¥1 a piece (pens, cleaning cloths) to ¥25–40
(hair dryers, frying pans). The table below has the numbers for each product; it is rebuilt from our database every week.
The table
“Half of prices” is the middle 50% of list prices (25th–75th percentile), per piece in RMB, before our fee, freight and duty.
| Product | Half of prices | Median | Median MOQ | ≤100 pcs | Listings |
|---|---|---|---|---|---|
| Silicone phone cases | ¥3.90–8.00 | ¥6.00 | 1 pc | 93% | 172 |
| School backpacks | ¥19.60–36.00 | ¥26.00 | 1 pc | 84% | 140 |
| Plush toys | ¥5.20–15.85 | ¥9.25 | 100 pcs | 54% | 281 |
| Gel pens | ¥0.36–1.57 | ¥0.68 | 12 pcs | 87% | 220 |
| Ballpoint pens | ¥0.24–1.43 | ¥0.43 | 6 pcs | 81% | 67 |
| Notebooks | ¥0.80–4.05 | ¥1.92 | 1 pc | 82% | 83 |
| Washed baseball caps | ¥5.50–12.50 | ¥8.00 | 1 pc | 93% | 156 |
| Kids' hair clips | ¥0.76–3.00 | ¥1.73 | 2 pcs | 100% | 67 |
| Hair dryers | ¥19.34–55.00 | ¥37.00 | 2 pcs | 82% | 95 |
| Curling irons | ¥13.38–39.68 | ¥25.00 | 1 pc | 96% | 70 |
| Earrings | ¥1.21–4.44 | ¥2.60 | 1 pc | 100% | 99 |
| Stud earrings | ¥0.59–3.40 | ¥1.63 | 1 pc | 100% | 83 |
| Cotton socks | ¥1.22–3.00 | ¥1.89 | 4 pcs | 83% | 124 |
| Sports socks | ¥0.87–2.94 | ¥1.75 | 1 pc | 94% | 56 |
| LED strip and string lights | ¥1.54–7.88 | ¥3.50 | 100 pcs | 80% | 119 |
| LED bulbs | ¥1.64–6.45 | ¥3.48 | 1 pc | 96% | 75 |
| Yoga mats | ¥11.61–27.75 | ¥17.56 | 1 pc | 92% | 129 |
| Yoga and exercise balls | ¥6.00–19.01 | ¥11.75 | 1 pc | 96% | 87 |
| Sun and UV umbrellas | ¥6.30–16.50 | ¥10.00 | 5 pcs | 84% | 174 |
| Non-stick frying pans | ¥26.30–66.38 | ¥38.40 | 10 pcs | 68% | 114 |
| Pet toys | ¥1.38–5.40 | ¥2.48 | 3 pcs | 82% | 116 |
| Cleaning cloths and scouring pads | ¥0.38–2.79 | ¥1.00 | 1 pc | 92% | 116 |
| Women's T-shirts | ¥12.38–22.65 | ¥17.25 | 200 pcs | 48% | 60 |
How to read these numbers
- List prices are a starting point. They are what suppliers show on 1688 and Yiwugo; at a few hundred pieces you usually pay around the median, and less at carton quantities.
- MOQ is per design or colour. A booth that sells “from 2 pieces” sells stock designs; your logo or packaging needs a production run.
- 1-piece MOQs come mostly from 1688 sellers set up for domestic online shops — the per-piece price at 1 piece is higher than at 100.
- Landed cost = goods + our fee (10%, min US$80) + freight + duty. Ask us for a landed quote for your country.
Method
Our database tracks listings from Yiwu International Trade City booths (via Yiwugo, the market’s own platform) and 1688 wholesale sellers, grouped by product keywords. We only publish a product when we have at least 20 listings. Prices are converted at ¥7.2 per US dollar.
Source: SourceCompass supplier database, 2026-10-28.
Send a request
Get the price at your quantity
The first shortlist is free and quotes each supplier at your quantity.
- ✓Reply within one business day
Beijing time, Monday to Friday. - ✓Shortlist in 2 working days
3–5 checked suppliers, prices at your quantity, MOQs and proof. - ✓First shortlist is free
No deposit, no sign-up. You decide after you see it. - ✓Your details stay private
Contact details are stored encrypted and used only to reply.
Prefer email? Write to [email protected] — attach photos or a spreadsheet.